Product information:
Input/Output Power Rating | 3.7kw/7.4kw/11kw/22kw |
---|---|
Current | 16A/32A/16A/32A |
Votage | 230V±15%/230V±15%/400V±15%/400V±15% |
Network | type 1phase 3 Wire – L1, N, PE/3 phase 5 Wire – L1, L2, L3, N, PE |
Protection | Overcurrent, overvoltage, undervoltage, integrated surge protection |
General Features :
IP rating | IP54 |
---|---|
Operating Temperature Range | -30℃~+50℃ |
Storage Temperature Range | -40℃~+70℃ |
Dimensions | 5m/8m/10m |
IP Class | IP54 |
Fire Rating | UL94V-0 |
Certification and Standards:
Safety and Compliance | IEC 61851-1, EN 50663, EN 50665, IEC/EN62955 |
---|---|
Certification | CE (TÜV) |
Warranty | 36 months, warranty extension possible |